Marcella Size Guide
Marcella Size Guide
|
Size
|
US
|
UK
|
EU
|
Bust | Waist | Hip | Length | ||||
| in | cm | in | cm | in | cm | in | cm | ||||
| XS | 2 | 6 | 34 | 28.7 - 29.5 | 73 - 75 | 23.4 - 24.0 | 59 - 61 | 34.4 - 35.0 | 87 - 89 | 54.9 | 139.5 |
| S | 4 | 8 | 36 | 30.3 - 31.1 | 77 - 79 | 24.8 - 25.6 | 63 - 65 | 36.2 - 36.9 | 92 - 94 | 55.5 | 141 |
| M | 6 | 10 | 38 | 31.9 - 32.7 | 81 - 83 | 26.4 - 27.2 | 67 - 69 | 37.8 - 38.6 | 96 - 98 | 56.1 | 142.5 |
| L | 8 | 12 | 40 | 33.5 - 34.3 | 85 - 87 | 28.0 - 28.7 | 71 - 73 | 39.4 - 40.2 | 100 - 102 | 56.7 | 144 |
| XL | 10 | 14 | 42 | 35.0 - 35.8 | 89 - 91 | 29.5 - 30.3 | 75 - 77 | 40.9 - 41.7 | 104 - 106 | 56.7 | 144 |
